


| White Wines | |||
| France | |||
| Sauvignon de Touraine, Caves de La Tourangelle 2008 | £23.00 | ||
| Muscadet Sevre et Maine Sur Lie "Carte d'Or", Sauvion 2008 | £32.00 | ||
| Sancerre, Lucien Crochet 2008 | £48.00 | ||
| Pouilly Fume, Baron de L de Ladoucette 2005 | £130.00 | ||
| Riesling "Heimbourg", Domaine Zind Humbrecht 2007 | £59.50 | ||
| Pinot Gris Grand Cru "Rangen de Thann", Domaine Zind Humbrecht 2005 | £110.00 | ||
| Mews House White 2009 | £17.50 | ||
| Chardonnay, Domaine Montrose 2009 | £24.00 | ||
| Chablis, Prieure Saint Come 2008 | £42.00 | ||
| Macon Villages, Jaboulet-Vercherre 2007 | £31.00 | ||
| Rully "Les Villeranges", Domaine Faiveley 2007 | £35.00 | ||
| Pouilly Fuisse "Vieilles Vignes", Domaine Vessigaud 2007 | £57.00 | ||
| Puligny Montrachet 1er Cru "Les Champs Gains", Chateaux de Citeaux 2007 | £78.50 | ||
| Meursault "Clos de Mazeray", Domaine Jacques Prieur 2006 | £125.00 | ||
| Corton Charlemagne, Bonneau du Martray 2003 | £160.00 | ||
| Montrachet Grand Cru, Domaine Jacques Prieur 2003 | £495.00 | ||
| Italy | |||
| Pinot Grigio "Brume di Monte", Lombardy 2009 | £26.50 | ||
| Pinot Grigio, Marco Felluga 2009 | £39.50 | ||
| Pinot Bianco, Silvio Jermann, Lombardy 2008 | £45.00 | ||
| Gavi, Pio Cesare, Piedmont 2008 | £38.00 | ||
| Gavi di Gavi, La Scolca, Piedmont 2007 | £85.00 | ||
| Sauvignon Blanc, Alois Lageder, Trentino 2008 | £48.00 | ||
| Chardonnay "Bramito Del Cervo", Castello della Salla 2009 | £50.00 | ||
| Chardonnay "Cervaro", Castello della Salla, Half 2004/06 | £45.00 | ||
| Chardonnay "Cervaro", Castello della Salla 2007 | £82.00 | ||
| Chardonnay "Cervaro", Castello della Salla, Magnum 2007 | £180.00 | ||
| Germany/Austria | |||
| Riesling Qualitatswein, Tesch 2007 | £24.00 | ||
| Gruner Veltliner, Schloss Haltburn 2004 | £68.50 | ||
| Spain | |||
| Albarino "Pazo Barrantes", Rias Baixas 2008 | £39.50 | ||
| New Zealand | |||
| Sauvignon Blanc, Mud House 2009 | Marlborough | £35.00 | |
| Sauvignon Blanc, Mount Nelson 2008 | Marlborough | £38.00 | |
| Sauvignon Blanc, Cloudy Bay 2009 | Marlborough | £55.00 | |
| Pinot Gris, Huia 2008 | Marlborough | £47.00 | |
| Chardonnay, Cloudy Bay 2006 | Marlborough | £60.00 | |
| Chardonnay, "EC2", Hatton Estate 2007 | Hawkes Bay | £39.50 | |
| Australia | |||
| Riesling, St. Hallet 2008 | Eden Valley | £29.50 | |
| Roussanne d'Arenberg, The Money Spider 2007 | McLaren Vale | £35.00 | |
| Chardonnay, Ainsworth & Snelson 2003 | Yarra Valley | £42.00 | |
| Semillon/Sauvignon, Cape Mentelle 2008 | Western Australia | £39.50 | |
| South America | |||
| Chardonnay-Sauvignon Blanc, Caliterra 2008 | Chile | £22.00 | |
| Viognier, Atlas Cumbres 2009 | Argentina | £26.00 | |
| Torrontes, Terrazas de Los Andes 2008 | Argentina | £38.50 | |
| South Africa | |||
| Chenin Blanc, The Journeymaker 2009 | Swartland | £19.50 | |
| Sauvignon Blanc, River Garden 2009 | Stellenbosch | £25.00 | |
| Sauvignon Blanc "Life From Stone", Springfield Estate 2009 | Robertson | £35.00 | |
| Chardonnay, Newton Johnson 2007 | Elgin | £37.50 | |
| Chardonnay, Meerlust Estate 2008 | Stellenbosch | £42.50 | |
| Semillon, Boekenhoutskloof 2005 | Franschhoek | £49.50 | |
| Rosé Wine | |||
| Vin de Pays d'Oc, Domaine Montrose 2009 | France | £23.00 | |
| Merlot-Shiraz, The River Garden 2009 | South Africa | £25.00 | |
| Sancerre, Andre Neveau 2009 | France | £48.00 | |
| Cotes de Provence, Domaine Ott 2009 | France | £68.00 | |
| Cotes de Provence, Domaine Ott 2009, Magnum | France | £130.00 | |
| Cotes de Provence, Domaine Ott 2009, Jeroboam | France | £250.00 | |

